iGate International Scrabble Tournament 2008
| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 19.0- 5.0 | +2111 | 2156 | Ashirvatham, Ganesh (#1) |
| 2 | 17.0- 7.0 | +1027 | 2121 | Jighere, Wellington (#2) |
| 3 | 16.0- 8.0 | +1523 | 1200 | Saidu, Ayorinde (#49) |
| 4 | 16.0- 8.0 | +690 | 1858 | Rodrigues, Sherwin (#9) |
| 5 | 16.0- 8.0 | +440 | 1763 | Prabhu, Nakul (#15) |
| 6 | 15.0- 9.0 | +1032 | 2033 | Bhandarkar, Akshay (#3) |
| 7 | 15.0- 9.0 | +673 | 1929 | Siu, Cheah Hean (#5) |
| 8 | 15.0- 9.0 | +33 | 1694 | Gonsalves, Irineu (#19) |
| 9 | 15.0- 9.0 | +20 | 1861 | Balogun, Rasheed (#8) |
| 10 | 14.5- 9.5 | +1405 | 1869 | Hingorani, Varisht (#7) |
| 11 | 14.0-10.0 | +936 | 1803 | Grover, Udayan (#12) |
| 12 | 14.0-10.0 | +566 | 1840 | Iqbal, Wajid (#10) |
| 13 | 14.0-10.0 | +437 | 1200 | Aka, Olobatoke (#46) |
| 14 | 14.0-10.0 | +435 | 1771 | Chunkat, Mohan (#14) |
| 15 | 14.0-10.0 | +266 | 1735 | Chakravarthy, Ranganathan (#17) |
| 16 | 14.0-10.0 | +82 | 1720 | DeMello, Martin (#18) |
| 17 | 13.5-10.5 | +986 | 1950 | Carter, Gerry (#4) |
| 18 | 13.0-11.0 | +654 | 1922 | Sim, Tony (#6) |
| 19 | 13.0-11.0 | +496 | 1798 | Tang, Michael (#13) |
| 20 | 13.0-11.0 | +311 | 1529 | Gupta, Sanjoy (#27) |
| 21 | 13.0-11.0 | +284 | 1744 | D'Abreu, Jose (#16) |
| 22 | 13.0-11.0 | +232 | 1833 | Siddiqui, Irfan (#11) |
| 23 | 13.0-11.0 | +100 | 1474 | Mahalingaiah, Radhika (#28) |
| 24 | 13.0-11.0 | -101 | 1300 | Sood, Manju (#34) |
| 25 | 13.0-11.0 | -233 | 1200 | Ahmed, Mohsin (#41) |
| 26 | 13.0-11.0 | -538 | 1604 | Fernandes, Cecil (#21) |
| 27 | 12.0-12.0 | +166 | 1547 | Pais, Carolann (#26) |
| 28 | 12.0-12.0 | +105 | 1200 | Khatri, Waseem (#50) |
| 29 | 12.0-12.0 | +86 | 1456 | Fernandes, Marie (#29) |
| 30 | 12.0-12.0 | +64 | 1675 | Ahmed, Shaik (#20) |
| 31 | 12.0-12.0 | +38 | 1583 | Carneiro, Charles (#23) |
| 32 | 12.0-12.0 | -30 | 1385 | Antao, Rajiv (#31) |
| 33 | 12.0-12.0 | -82 | 1230 | Ramchandran, V (#40) |
| 34 | 12.0-12.0 | -126 | 1589 | Lobo, Douglas (#22) |
| 35 | 12.0-12.0 | -253 | 1200 | Sharma, Puneet (#53) |
| 36 | 12.0-12.0 | -300 | 1287 | Mukherjee, Prithwiraj (#36) |
| 37 | 12.0-12.0 | -377 | 1232 | Shah, Vyoma (#39) |
| 38 | 11.0-13.0 | +576 | 1574 | Hussain, Anwar Siddiqui (#24) |
| 39 | 11.0-13.0 | +250 | 1200 | Fernandes, Jacky (#43) |
| 40 | 11.0-13.0 | +34 | 1246 | Kannan, Jayanthi (#38) |
| 41 | 11.0-13.0 | -141 | 1200 | Egbe, Allen (#47) |
| 42 | 11.0-13.0 | -152 | 1565 | Odelana, Sanmi (#25) |
| 43 | 11.0-13.0 | -169 | 1290 | Nuggehalli, Ramprasad (#35) |
| 44 | 11.0-13.0 | -404 | 1373 | D'souza, Lennie (#32) |
| 45 | 11.0-13.0 | -437 | 1163 | Damani, Pranav (#54) |
| 46 | 11.0-13.0 | -492 | 1254 | Jose, PC (#37) |
| 47 | 11.0-13.0 | -847 | 1200 | Faruk, Abdullah (#48) |
| 48 | 11.0-13.0 | -964 | 1300 | Pradhan, Bhushan (#33) |
| 49 | 10.0-14.0 | -29 | 1200 | Kazi, Ayaz (#45) |
| 50 | 10.0-14.0 | -296 | 1200 | Pereira, Patrick (#42) |
| 51 | 10.0-14.0 | -476 | 1427 | Wright, Sunny (#30) |
| 52 | 10.0-14.0 | -591 | 1033 | Waheed, Abdul (#44) |
| 53 | 9.0-15.0 | -318 | 1162 | Amarasinghe, Lalantha (#55) |
| 54 | 9.0-15.0 | -454 | 1020 | Prasad, Hari (#58) |
| 55 | 9.0-15.0 | -602 | 1018 | Fernandes, Gregory (#59) |
| 56 | 9.0-15.0 | -940 | 1200 | Bharagav, Gaurav (#52) |
| 57 | 6.0-18.0 | -829 | 1028 | Srinivasan, Satish (#57) |
| 58 | 6.0-18.0 | -1922 | 1037 | Shah, Purav (#56) |
| 59 | 3.0-21.0 | -3055 | 1200 | Imison, Chris (#51) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.