| #1 | Name: Ashirvatham, Ganesh | Rating: 2156 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 30 | 1427 | Wright, Sunny | 1 | 0 | 459 | 390 | +69 |
| 2nd | cumulative | +69 | |||||||
| 2 | 11 | 25 | 1565 | Odelana, Sanmi | 2 | 0 | 523 | 302 | +221 |
| 1st | cumulative | +290 | |||||||
| 3 | 4 | 3 | 2033 | Bhandarkar, Akshay | 2 | 1 | 403 | 452 | -49 |
| 1st | cumulative | +241 | |||||||
| 4 | 5 | 20 | 1675 | Ahmed, Shaik | 2 | 2 | 409 | 442 | -33 |
| 2nd | cumulative | +208 | |||||||
| 5 | 10 | 34 | 1300 | Sood, Manju | 3 | 2 | 452 | 390 | +62 |
| 2nd | cumulative | +270 | |||||||
| 6 | 8 | 15 | 1763 | Prabhu, Nakul | 4 | 2 | 478 | 424 | +54 |
| 1st | cumulative | +324 | |||||||
| 7 | 6 | 12 | 1803 | Grover, Udayan | 5 | 2 | 466 | 375 | +91 |
| 1st | cumulative | +415 | |||||||
| 8 | 5 | 17 | 1735 | Chakravarthy, Ranganathan | 6 | 2 | 487 | 275 | +212 |
| 2nd | cumulative | +627 | |||||||
| 9 | 4 | 7 | 1869 | Hingorani, Varisht | 6 | 3 | 311 | 409 | -98 |
| 1st | cumulative | +529 | |||||||
| 10 | 4 | 4 | 1950 | Carter, Gerry | 7 | 3 | 416 | 344 | +72 |
| 2nd | cumulative | +601 | |||||||
| 11 | 1 | 8 | 1861 | Balogun, Rasheed | 8 | 3 | 428 | 386 | +42 |
| 1st | cumulative | +643 | |||||||
| 12 | 2 | 2 | 2121 | Jighere, Wellington | 9 | 3 | 416 | 365 | +51 |
| 1st | cumulative | +694 | |||||||
| 13 | 1 | 5 | 1929 | Siu, Cheah Hean | 10 | 3 | 554 | 366 | +188 |
| 2nd | cumulative | +882 | |||||||
| 14 | 2 | 11 | 1833 | Siddiqui, Irfan | 11 | 3 | 656 | 296 | +360 |
| 2nd | cumulative | +1242 | |||||||
| 15 | 1 | 19 | 1694 | Gonsalves, Irineu | 12 | 3 | 592 | 452 | +140 |
| 1st | cumulative | +1382 | |||||||
| 16 | 1 | 16 | 1744 | D'Abreu, Jose | 13 | 3 | 548 | 415 | +133 |
| 2nd | cumulative | +1515 | |||||||
| 17 | 1 | 14 | 1771 | Chunkat, Mohan | 14 | 3 | 537 | 368 | +169 |
| 1st | cumulative | +1684 | |||||||
| 18 | 1 | 6 | 1922 | Sim, Tony | 15 | 3 | 542 | 374 | +168 |
| 2nd | cumulative | +1852 | |||||||
| 19 | 1 | 8 | 1861 | Balogun, Rasheed | 16 | 3 | 524 | 343 | +181 |
| 2nd | cumulative | +2033 | |||||||
| 20 | 1 | 9 | 1858 | Rodrigues, Sherwin | 17 | 3 | 556 | 468 | +88 |
| 1st | cumulative | +2121 | |||||||
| 21 | 1 | 2 | 2121 | Jighere, Wellington | 17 | 4 | 339 | 435 | -96 |
| 1st | cumulative | +2025 | |||||||
| 22 | 1 | 2 | 2121 | Jighere, Wellington | 17 | 5 | 405 | 457 | -52 |
| 2nd | cumulative | +1973 | |||||||
| 23 | 1 | 2 | 2121 | Jighere, Wellington | 18 | 5 | 485 | 397 | +88 |
| 2nd | cumulative | +2061 | |||||||
| 24 | - | - | bye | 19 | 5 | 50 | 0 | +50 | |
| - | cumulative | +2111 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
iGate International Scrabble Tournament 2008
| #2 | Name: Jighere, Wellington | Rating: 2121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 31 | 1385 | Antao, Rajiv | 1 | 0 | 100 | 50 | +50 |
| 1st | cumulative | +50 | |||||||
| 2 | 13 | 50 | 1200 | Khatri, Waseem | 2 | 0 | 572 | 323 | +249 |
| 2nd | cumulative | +299 | |||||||
| 3 | 3 | 46 | 1200 | Aka, Olobatoke | 3 | 0 | 383 | 369 | +14 |
| 1st | cumulative | +313 | |||||||
| 4 | 2 | 16 | 1744 | D'Abreu, Jose | 4 | 0 | 436 | 412 | +24 |
| 2nd | cumulative | +337 | |||||||
| 5 | 1 | 3 | 2033 | Bhandarkar, Akshay | 5 | 0 | 437 | 412 | +25 |
| 2nd | cumulative | +362 | |||||||
| 6 | 1 | 7 | 1869 | Hingorani, Varisht | 6 | 0 | 485 | 357 | +128 |
| 1st | cumulative | +490 | |||||||
| 7 | 1 | 4 | 1950 | Carter, Gerry | 7 | 0 | 445 | 419 | +26 |
| 2nd | cumulative | +516 | |||||||
| 8 | 1 | 5 | 1929 | Siu, Cheah Hean | 7 | 1 | 357 | 459 | -102 |
| 1st | cumulative | +414 | |||||||
| 9 | 2 | 8 | 1861 | Balogun, Rasheed | 7 | 2 | 374 | 454 | -80 |
| 2nd | cumulative | +334 | |||||||
| 10 | 3 | 13 | 1798 | Tang, Michael | 8 | 2 | 548 | 382 | +166 |
| 1st | cumulative | +500 | |||||||
| 11 | 3 | 17 | 1735 | Chakravarthy, Ranganathan | 9 | 2 | 455 | 379 | +76 |
| 1st | cumulative | +576 | |||||||
| 12 | 2 | 1 | 2156 | Ashirvatham, Ganesh | 9 | 3 | 365 | 416 | -51 |
| 2nd | cumulative | +525 | |||||||
| 13 | 3 | 11 | 1833 | Siddiqui, Irfan | 10 | 3 | 417 | 344 | +73 |
| 1st | cumulative | +598 | |||||||
| 14 | 4 | 12 | 1803 | Grover, Udayan | 11 | 3 | 414 | 390 | +24 |
| 2nd | cumulative | +622 | |||||||
| 15 | 2 | 20 | 1675 | Ahmed, Shaik | 12 | 3 | 529 | 378 | +151 |
| 1st | cumulative | +773 | |||||||
| 16 | 2 | 10 | 1840 | Iqbal, Wajid | 12 | 4 | 401 | 407 | -6 |
| 2nd | cumulative | +767 | |||||||
| 17 | 2 | 15 | 1763 | Prabhu, Nakul | 13 | 4 | 408 | 367 | +41 |
| 2nd | cumulative | +808 | |||||||
| 18 | 2 | 9 | 1858 | Rodrigues, Sherwin | 13 | 5 | 431 | 502 | -71 |
| 2nd | cumulative | +737 | |||||||
| 19 | 2 | 9 | 1858 | Rodrigues, Sherwin | 13 | 6 | 376 | 418 | -42 |
| 1st | cumulative | +695 | |||||||
| 20 | 2 | 8 | 1861 | Balogun, Rasheed | 14 | 6 | 507 | 316 | +191 |
| 1st | cumulative | +886 | |||||||
| 21 | 1 | 1 | 2156 | Ashirvatham, Ganesh | 15 | 6 | 435 | 339 | +96 |
| 2nd | cumulative | +982 | |||||||
| 22 | 1 | 1 | 2156 | Ashirvatham, Ganesh | 16 | 6 | 457 | 405 | +52 |
| 1st | cumulative | +1034 | |||||||
| 23 | 1 | 1 | 2156 | Ashirvatham, Ganesh | 16 | 7 | 397 | 485 | -88 |
| 1st | cumulative | +946 | |||||||
| 24 | 1 | 49 | 1200 | Saidu, Ayorinde | 17 | 7 | 500 | 419 | +81 |
| 2nd | cumulative | +1027 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
iGate International Scrabble Tournament 2008
| #3 | Name: Bhandarkar, Akshay | Rating: 2033 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 32 | 1373 | D'souza, Lennie | 1 | 0 | 501 | 379 | +122 |
| 1st | cumulative | +122 | |||||||
| 2 | 6 | 13 | 1798 | Tang, Michael | 2 | 0 | 454 | 394 | +60 |
| 1st | cumulative | +182 | |||||||
| 3 | 4 | 1 | 2156 | Ashirvatham, Ganesh | 3 | 0 | 452 | 403 | +49 |
| 2nd | cumulative | +231 | |||||||
| 4 | 4 | 28 | 1474 | Mahalingaiah, Radhika | 4 | 0 | 566 | 299 | +267 |
| 2nd | cumulative | +498 | |||||||
| 5 | 1 | 2 | 2121 | Jighere, Wellington | 4 | 1 | 412 | 437 | -25 |
| 1st | cumulative | +473 | |||||||
| 6 | 3 | 18 | 1720 | DeMello, Martin | 5 | 1 | 502 | 376 | +126 |
| 2nd | cumulative | +599 | |||||||
| 7 | 2 | 8 | 1861 | Balogun, Rasheed | 5 | 2 | 416 | 466 | -50 |
| 2nd | cumulative | +549 | |||||||
| 8 | 4 | 20 | 1675 | Ahmed, Shaik | 6 | 2 | 451 | 361 | +90 |
| 1st | cumulative | +639 | |||||||
| 9 | 3 | 50 | 1200 | Khatri, Waseem | 7 | 2 | 435 | 432 | +3 |
| 1st | cumulative | +642 | |||||||
| 10 | 2 | 7 | 1869 | Hingorani, Varisht | 8 | 2 | 476 | 360 | +116 |
| 2nd | cumulative | +758 | |||||||
| 11 | 2 | 5 | 1929 | Siu, Cheah Hean | 8 | 3 | 423 | 448 | -25 |
| 2nd | cumulative | +733 | |||||||
| 12 | 4 | 6 | 1922 | Sim, Tony | 9 | 3 | 546 | 397 | +149 |
| 1st | cumulative | +882 | |||||||
| 13 | 2 | 23 | 1583 | Carneiro, Charles | 10 | 3 | 435 | 385 | +50 |
| 1st | cumulative | +932 | |||||||
| 14 | 1 | 14 | 1771 | Chunkat, Mohan | 10 | 4 | 361 | 383 | -22 |
| 2nd | cumulative | +910 | |||||||
| 15 | 4 | 17 | 1735 | Chakravarthy, Ranganathan | 10 | 5 | 398 | 415 | -17 |
| 1st | cumulative | +893 | |||||||
| 16 | 6 | 9 | 1858 | Rodrigues, Sherwin | 10 | 6 | 390 | 480 | -90 |
| 2nd | cumulative | +803 | |||||||
| 17 | 6 | 10 | 1840 | Iqbal, Wajid | 11 | 6 | 464 | 343 | +121 |
| 1st | cumulative | +924 | |||||||
| 18 | 4 | 49 | 1200 | Saidu, Ayorinde | 11 | 7 | 352 | 434 | -82 |
| 2nd | cumulative | +842 | |||||||
| 19 | 6 | 20 | 1675 | Ahmed, Shaik | 12 | 7 | 413 | 366 | +47 |
| 2nd | cumulative | +889 | |||||||
| 20 | 4 | 17 | 1735 | Chakravarthy, Ranganathan | 12 | 8 | 365 | 370 | -5 |
| 1st | cumulative | +884 | |||||||
| 21 | 5 | 15 | 1763 | Prabhu, Nakul | 12 | 9 | 348 | 350 | -2 |
| 2nd | cumulative | +882 | |||||||
| 22 | 7 | 12 | 1803 | Grover, Udayan | 13 | 9 | 431 | 379 | +52 |
| 2nd | cumulative | +934 | |||||||
| 23 | 5 | 13 | 1798 | Tang, Michael | 14 | 9 | 470 | 415 | +55 |
| 1st | cumulative | +989 | |||||||
| 24 | 4 | 10 | 1840 | Iqbal, Wajid | 15 | 9 | 416 | 373 | +43 |
| 1st | cumulative | +1032 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
iGate International Scrabble Tournament 2008
| #4 | Name: Carter, Gerry | Rating: 1950 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 33 | 1300 | Pradhan, Bhushan | 1 | 0 | 445 | 264 | +181 |
| 2nd | cumulative | +181 | |||||||
| 2 | 2 | 24 | 1574 | Hussain, Anwar Siddiqui | 2 | 0 | 489 | 356 | +133 |
| 1st | cumulative | +314 | |||||||
| 3 | 2 | 8 | 1861 | Balogun, Rasheed | 3 | 0 | 489 | 331 | +158 |
| 1st | cumulative | +472 | |||||||
| 4 | 1 | 7 | 1869 | Hingorani, Varisht | 3.5 | 0.5 | 375 | 375 | +0 |
| 2nd | cumulative | +472 | |||||||
| 5 | 3 | 23 | 1583 | Carneiro, Charles | 4.5 | 0.5 | 397 | 325 | +72 |
| 2nd | cumulative | +544 | |||||||
| 6 | 2 | 13 | 1798 | Tang, Michael | 5.5 | 0.5 | 410 | 320 | +90 |
| 1st | cumulative | +634 | |||||||
| 7 | 1 | 2 | 2121 | Jighere, Wellington | 5.5 | 1.5 | 419 | 445 | -26 |
| 1st | cumulative | +608 | |||||||
| 8 | 3 | 11 | 1833 | Siddiqui, Irfan | 5.5 | 2.5 | 404 | 484 | -80 |
| 2nd | cumulative | +528 | |||||||
| 9 | 5 | 27 | 1529 | Gupta, Sanjoy | 6.5 | 2.5 | 491 | 310 | +181 |
| 1st | cumulative | +709 | |||||||
| 10 | 4 | 1 | 2156 | Ashirvatham, Ganesh | 6.5 | 3.5 | 344 | 416 | -72 |
| 1st | cumulative | +637 | |||||||
| 11 | 5 | 6 | 1922 | Sim, Tony | 6.5 | 4.5 | 324 | 378 | -54 |
| 2nd | cumulative | +583 | |||||||
| 12 | 8 | 19 | 1694 | Gonsalves, Irineu | 6.5 | 5.5 | 337 | 470 | -133 |
| 2nd | cumulative | +450 | |||||||
| 13 | 11 | 14 | 1771 | Chunkat, Mohan | 6.5 | 6.5 | 363 | 474 | -111 |
| 1st | cumulative | +339 | |||||||
| 14 | 16 | 42 | 1200 | Pereira, Patrick | 7.5 | 6.5 | 404 | 322 | +82 |
| 1st | cumulative | +421 | |||||||
| 15 | 13 | 26 | 1547 | Pais, Carolann | 8.5 | 6.5 | 436 | 302 | +134 |
| 2nd | cumulative | +555 | |||||||
| 16 | 10 | 12 | 1803 | Grover, Udayan | 9.5 | 6.5 | 468 | 427 | +41 |
| 2nd | cumulative | +596 | |||||||
| 17 | 9 | 32 | 1373 | D'souza, Lennie | 10.5 | 6.5 | 481 | 382 | +99 |
| 1st | cumulative | +695 | |||||||
| 18 | 6 | 5 | 1929 | Siu, Cheah Hean | 10.5 | 7.5 | 358 | 377 | -19 |
| 2nd | cumulative | +676 | |||||||
| 19 | 8 | 50 | 1200 | Khatri, Waseem | 11.5 | 7.5 | 449 | 428 | +21 |
| 1st | cumulative | +697 | |||||||
| 20 | 6 | 6 | 1922 | Sim, Tony | 11.5 | 8.5 | 431 | 461 | -30 |
| 1st | cumulative | +667 | |||||||
| 21 | 9 | 18 | 1720 | DeMello, Martin | 11.5 | 9.5 | 416 | 427 | -11 |
| 2nd | cumulative | +656 | |||||||
| 22 | 11 | 16 | 1744 | D'Abreu, Jose | 12.5 | 9.5 | 486 | 300 | +186 |
| 2nd | cumulative | +842 | |||||||
| 23 | 9 | 12 | 1803 | Grover, Udayan | 12.5 | 10.5 | 375 | 479 | -104 |
| 1st | cumulative | +738 | |||||||
| 24 | 11 | 50 | 1200 | Khatri, Waseem | 13.5 | 10.5 | 576 | 328 | +248 |
| 2nd | cumulative | +986 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
iGate International Scrabble Tournament 2008
| #5 | Name: Siu, Cheah Hean | Rating: 1929 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 34 | 1300 | Sood, Manju | 1 | 0 | 425 | 344 | +81 |
| 2nd | cumulative | +81 | |||||||
| 2 | 10 | 10 | 1840 | Iqbal, Wajid | 2 | 0 | 409 | 361 | +48 |
| 1st | cumulative | +129 | |||||||
| 3 | 8 | 53 | 1200 | Sharma, Puneet | 2 | 1 | 489 | 499 | -10 |
| 2nd | cumulative | +119 | |||||||
| 4 | 13 | 35 | 1290 | Nuggehalli, Ramprasad | 3 | 1 | 526 | 329 | +197 |
| 1st | cumulative | +316 | |||||||
| 5 | 5 | 27 | 1529 | Gupta, Sanjoy | 4 | 1 | 405 | 395 | +10 |
| 1st | cumulative | +326 | |||||||
| 6 | 4 | 12 | 1803 | Grover, Udayan | 5 | 1 | 440 | 308 | +132 |
| 2nd | cumulative | +458 | |||||||
| 7 | 3 | 7 | 1869 | Hingorani, Varisht | 6 | 1 | 431 | 385 | +46 |
| 1st | cumulative | +504 | |||||||
| 8 | 1 | 2 | 2121 | Jighere, Wellington | 7 | 1 | 459 | 357 | +102 |
| 2nd | cumulative | +606 | |||||||
| 9 | 1 | 11 | 1833 | Siddiqui, Irfan | 8 | 1 | 519 | 337 | +182 |
| 1st | cumulative | +788 | |||||||
| 10 | 1 | 8 | 1861 | Balogun, Rasheed | 8 | 2 | 424 | 464 | -40 |
| 2nd | cumulative | +748 | |||||||
| 11 | 2 | 3 | 2033 | Bhandarkar, Akshay | 9 | 2 | 448 | 423 | +25 |
| 1st | cumulative | +773 | |||||||
| 12 | 1 | 50 | 1200 | Khatri, Waseem | 10 | 2 | 385 | 356 | +29 |
| 2nd | cumulative | +802 | |||||||
| 13 | 1 | 1 | 2156 | Ashirvatham, Ganesh | 10 | 3 | 366 | 554 | -188 |
| 1st | cumulative | +614 | |||||||
| 14 | 3 | 17 | 1735 | Chakravarthy, Ranganathan | 10 | 4 | 396 | 442 | -46 |
| 2nd | cumulative | +568 | |||||||
| 15 | 5 | 49 | 1200 | Saidu, Ayorinde | 11 | 4 | 441 | 303 | +138 |
| 2nd | cumulative | +706 | |||||||
| 16 | 3 | 6 | 1922 | Sim, Tony | 11 | 5 | 333 | 509 | -176 |
| 2nd | cumulative | +530 | |||||||
| 17 | 4 | 9 | 1858 | Rodrigues, Sherwin | 11 | 6 | 415 | 504 | -89 |
| 1st | cumulative | +441 | |||||||
| 18 | 6 | 4 | 1950 | Carter, Gerry | 12 | 6 | 377 | 358 | +19 |
| 1st | cumulative | +460 | |||||||
| 19 | 3 | 17 | 1735 | Chakravarthy, Ranganathan | 12 | 7 | 409 | 442 | -33 |
| 2nd | cumulative | +427 | |||||||
| 20 | 5 | 14 | 1771 | Chunkat, Mohan | 12 | 8 | 425 | 428 | -3 |
| 1st | cumulative | +424 | |||||||
| 21 | 7 | 28 | 1474 | Mahalingaiah, Radhika | 13 | 8 | 447 | 321 | +126 |
| 1st | cumulative | +550 | |||||||
| 22 | 4 | 6 | 1922 | Sim, Tony | 14 | 8 | 511 | 343 | +168 |
| 2nd | cumulative | +718 | |||||||
| 23 | 3 | 8 | 1861 | Balogun, Rasheed | 15 | 8 | 479 | 422 | +57 |
| 1st | cumulative | +775 | |||||||
| 24 | 2 | 9 | 1858 | Rodrigues, Sherwin | 15 | 9 | 427 | 529 | -102 |
| 2nd | cumulative | +673 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
iGate International Scrabble Tournament 2008
| #6 | Name: Sim, Tony | Rating: 1922 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 35 | 1290 | Nuggehalli, Ramprasad | 1 | 0 | 481 | 310 | +171 |
| 1st | cumulative | +171 | |||||||
| 2 | 4 | 8 | 1861 | Balogun, Rasheed | 1 | 1 | 372 | 465 | -93 |
| 2nd | cumulative | +78 | |||||||
| 3 | 14 | 59 | 1018 | Fernandes, Gregory | 2 | 1 | 480 | 355 | +125 |
| 2nd | cumulative | +203 | |||||||
| 4 | 6 | 13 | 1798 | Tang, Michael | 2 | 2 | 380 | 440 | -60 |
| 1st | cumulative | +143 | |||||||
| 5 | 12 | 28 | 1474 | Mahalingaiah, Radhika | 2 | 3 | 365 | 409 | -44 |
| 1st | cumulative | +99 | |||||||
| 6 | 18 | 22 | 1589 | Lobo, Douglas | 2 | 4 | 399 | 427 | -28 |
| 2nd | cumulative | +71 | |||||||
| 7 | 21 | 55 | 1162 | Amarasinghe, Lalantha | 3 | 4 | 520 | 342 | +178 |
| 2nd | cumulative | +249 | |||||||
| 8 | 16 | 30 | 1427 | Wright, Sunny | 4 | 4 | 398 | 374 | +24 |
| 1st | cumulative | +273 | |||||||
| 9 | 14 | 21 | 1604 | Fernandes, Cecil | 5 | 4 | 641 | 275 | +366 |
| 2nd | cumulative | +639 | |||||||
| 10 | 8 | 15 | 1763 | Prabhu, Nakul | 6 | 4 | 418 | 404 | +14 |
| 1st | cumulative | +653 | |||||||
| 11 | 5 | 4 | 1950 | Carter, Gerry | 7 | 4 | 378 | 324 | +54 |
| 1st | cumulative | +707 | |||||||
| 12 | 4 | 3 | 2033 | Bhandarkar, Akshay | 7 | 5 | 397 | 546 | -149 |
| 2nd | cumulative | +558 | |||||||
| 13 | 7 | 20 | 1675 | Ahmed, Shaik | 7 | 6 | 362 | 407 | -45 |
| 1st | cumulative | +513 | |||||||
| 14 | 10 | 53 | 1200 | Sharma, Puneet | 8 | 6 | 441 | 273 | +168 |
| 2nd | cumulative | +681 | |||||||
| 15 | 7 | 46 | 1200 | Aka, Olobatoke | 9 | 6 | 514 | 315 | +199 |
| 2nd | cumulative | +880 | |||||||
| 16 | 3 | 5 | 1929 | Siu, Cheah Hean | 10 | 6 | 509 | 333 | +176 |
| 1st | cumulative | +1056 | |||||||
| 17 | 5 | 17 | 1735 | Chakravarthy, Ranganathan | 11 | 6 | 440 | 397 | +43 |
| 1st | cumulative | +1099 | |||||||
| 18 | 1 | 1 | 2156 | Ashirvatham, Ganesh | 11 | 7 | 374 | 542 | -168 |
| 1st | cumulative | +931 | |||||||
| 19 | 5 | 14 | 1771 | Chunkat, Mohan | 11 | 8 | 403 | 480 | -77 |
| 2nd | cumulative | +854 | |||||||
| 20 | 6 | 4 | 1950 | Carter, Gerry | 12 | 8 | 461 | 431 | +30 |
| 2nd | cumulative | +884 | |||||||
| 21 | 6 | 19 | 1694 | Gonsalves, Irineu | 13 | 8 | 430 | 293 | +137 |
| 1st | cumulative | +1021 | |||||||
| 22 | 4 | 5 | 1929 | Siu, Cheah Hean | 13 | 9 | 343 | 511 | -168 |
| 1st | cumulative | +853 | |||||||
| 23 | 6 | 10 | 1840 | Iqbal, Wajid | 13 | 10 | 391 | 467 | -76 |
| 2nd | cumulative | +777 | |||||||
| 24 | 7 | 12 | 1803 | Grover, Udayan | 13 | 11 | 287 | 410 | -123 |
| 2nd | cumulative | +654 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
iGate International Scrabble Tournament 2008
| #7 | Name: Hingorani, Varisht | Rating: 1869 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 36 | 1287 | Mukherjee, Prithwiraj | 1 | 0 | 587 | 330 | +257 |
| 2nd | cumulative | +257 | |||||||
| 2 | 1 | 19 | 1694 | Gonsalves, Irineu | 2 | 0 | 484 | 355 | +129 |
| 1st | cumulative | +386 | |||||||
| 3 | 1 | 28 | 1474 | Mahalingaiah, Radhika | 3 | 0 | 471 | 357 | +114 |
| 2nd | cumulative | +500 | |||||||
| 4 | 1 | 4 | 1950 | Carter, Gerry | 3.5 | 0.5 | 375 | 375 | +0 |
| 1st | cumulative | +500 | |||||||
| 5 | 2 | 9 | 1858 | Rodrigues, Sherwin | 4.5 | 0.5 | 541 | 382 | +159 |
| 1st | cumulative | +659 | |||||||
| 6 | 1 | 2 | 2121 | Jighere, Wellington | 4.5 | 1.5 | 357 | 485 | -128 |
| 2nd | cumulative | +531 | |||||||
| 7 | 3 | 5 | 1929 | Siu, Cheah Hean | 4.5 | 2.5 | 385 | 431 | -46 |
| 2nd | cumulative | +485 | |||||||
| 8 | 7 | 18 | 1720 | DeMello, Martin | 5.5 | 2.5 | 394 | 341 | +53 |
| 1st | cumulative | +538 | |||||||
| 9 | 4 | 1 | 2156 | Ashirvatham, Ganesh | 6.5 | 2.5 | 409 | 311 | +98 |
| 2nd | cumulative | +636 | |||||||
| 10 | 2 | 3 | 2033 | Bhandarkar, Akshay | 6.5 | 3.5 | 360 | 476 | -116 |
| 1st | cumulative | +520 | |||||||
| 11 | 6 | 13 | 1798 | Tang, Michael | 7.5 | 3.5 | 530 | 341 | +189 |
| 2nd | cumulative | +709 | |||||||
| 12 | 3 | 8 | 1861 | Balogun, Rasheed | 8.5 | 3.5 | 458 | 341 | +117 |
| 1st | cumulative | +826 | |||||||
| 13 | 5 | 17 | 1735 | Chakravarthy, Ranganathan | 8.5 | 4.5 | 393 | 395 | -2 |
| 2nd | cumulative | +824 | |||||||
| 14 | 6 | 49 | 1200 | Saidu, Ayorinde | 8.5 | 5.5 | 372 | 395 | -23 |
| 1st | cumulative | +801 | |||||||
| 15 | 6 | 14 | 1771 | Chunkat, Mohan | 8.5 | 6.5 | 433 | 476 | -43 |
| 2nd | cumulative | +758 | |||||||
| 16 | 8 | 20 | 1675 | Ahmed, Shaik | 8.5 | 7.5 | 388 | 399 | -11 |
| 1st | cumulative | +747 | |||||||
| 17 | 12 | 40 | 1230 | Ramchandran, V | 9.5 | 7.5 | 461 | 351 | +110 |
| 2nd | cumulative | +857 | |||||||
| 18 | 8 | 15 | 1763 | Prabhu, Nakul | 9.5 | 8.5 | 407 | 421 | -14 |
| 1st | cumulative | +843 | |||||||
| 19 | 13 | 33 | 1300 | Pradhan, Bhushan | 10.5 | 8.5 | 505 | 398 | +107 |
| 1st | cumulative | +950 | |||||||
| 20 | 8 | 10 | 1840 | Iqbal, Wajid | 11.5 | 8.5 | 397 | 349 | +48 |
| 2nd | cumulative | +998 | |||||||
| 21 | 8 | 22 | 1589 | Lobo, Douglas | 12.5 | 8.5 | 382 | 357 | +25 |
| 2nd | cumulative | +1023 | |||||||
| 22 | 6 | 13 | 1798 | Tang, Michael | 12.5 | 9.5 | 410 | 417 | -7 |
| 1st | cumulative | +1016 | |||||||
| 23 | 8 | 21 | 1604 | Fernandes, Cecil | 13.5 | 9.5 | 425 | 379 | +46 |
| 2nd | cumulative | +1062 | |||||||
| 24 | 6 | 13 | 1798 | Tang, Michael | 14.5 | 9.5 | 576 | 233 | +343 |
| 2nd | cumulative | +1405 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
iGate International Scrabble Tournament 2008
| #8 | Name: Balogun, Rasheed | Rating: 1861 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 37 | 1254 | Jose, PC | 1 | 0 | 442 | 313 | +129 |
| 1st | cumulative | +129 | |||||||
| 2 | 4 | 6 | 1922 | Sim, Tony | 2 | 0 | 465 | 372 | +93 |
| 1st | cumulative | +222 | |||||||
| 3 | 2 | 4 | 1950 | Carter, Gerry | 2 | 1 | 331 | 489 | -158 |
| 2nd | cumulative | +64 | |||||||
| 4 | 8 | 53 | 1200 | Sharma, Puneet | 3 | 1 | 388 | 328 | +60 |
| 2nd | cumulative | +124 | |||||||
| 5 | 8 | 16 | 1744 | D'Abreu, Jose | 4 | 1 | 426 | 412 | +14 |
| 2nd | cumulative | +138 | |||||||
| 6 | 5 | 17 | 1735 | Chakravarthy, Ranganathan | 5 | 1 | 422 | 393 | +29 |
| 2nd | cumulative | +167 | |||||||
| 7 | 2 | 3 | 2033 | Bhandarkar, Akshay | 6 | 1 | 466 | 416 | +50 |
| 1st | cumulative | +217 | |||||||
| 8 | 2 | 13 | 1798 | Tang, Michael | 7 | 1 | 491 | 347 | +144 |
| 2nd | cumulative | +361 | |||||||
| 9 | 2 | 2 | 2121 | Jighere, Wellington | 8 | 1 | 454 | 374 | +80 |
| 1st | cumulative | +441 | |||||||
| 10 | 1 | 5 | 1929 | Siu, Cheah Hean | 9 | 1 | 464 | 424 | +40 |
